btn-teetime
 
btn-emailsignup
 
btn-webspecials

btn-store
 
page-banner.a

Scorecard

FRONT NINE          
HOLE 1 2 3 4 5 6 7 8 9 OUT
White 280 150 525 425 557 127 398 440 251 3153
Gold 270 130 510 415 537 110 388 425 245 3030
Red 235 130 460 390 510 102 368 420 241 2856
Par 4 3 5 4 5 3 4 4 4 36
Men's Handicap 13 9 11 3 5 15 7 1 17

BACK NINE           
HOLE 10 11 12 13 14 15 16 17 18 IN TOTAL
White 392 145 488 175 490 438 400 382 178 3088 6241
Gold 380 130 478 171 480 420 383 372 168 2982 6012
Red 275 130 448 171 450 394 365 338 130 2701 5557
Par 4 3 5 3 5 4 4 4 3 35 71
Men's Handicap 12 14 8 16 6 2 18 4 10

TEE COURSE RATING SLOPE RATING
White 69.4 118
Gold 68.0 116
Red 71.1 120

© 2012 Valley View Golf Club  |  1511 George Road NE  |  Lancaster, OH 43130  |  Tel: (877) 664-2536 / Local (740) 687-1112
Designed and Hosted by 1-2-1 Marketing